GLIMPSE OF CENSUS DATA FOR KERALA 1881 TO 2001 |
Item | Unit | 1881 | 1891 | 1901 | 1911 | 1921 | 1931 | 1941 | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 |
Population | Lakhs | 52 | 58 | 64 | 71 | 78 | 95 | 110 | 135 | 169 | 213 | 255 | 291 | 318 |
No of households | Lakhs | NA | NA | 12 | 13 | 15 | 17 | 20 | 24 | 29 | 35 | 44 | 55 | 67 |
Average size of household | No. | NA | NA | 5.5 | 5.4 | 5.4 | 5.6 | 5.6 | 5.7 | 5.8 | 6.0 | 5.8 | 5.3 | 4.7 |
Density of Population | No. per sq. km. | 134 | 150 | 165 | 184 | 201 | 245 | 284 | 349 | 435 | 549 | 655 | 749 | 819 |
Decadal increase in population | Percent | - | 11.57 | 9.84 | 11.75 | 9.16 | 21.85 | 16.04 | 22.82 | 24.76 | 26.29 | 19.24 | 14.32 | 9.42 |
Sex ratio | Females per 1000 males | 1006 | 1002 | 1004 | 1008 | 1011 | 1022 | 1027 | 1028 | 1022 | 1016 | 1032 | 1036 | 1058 |
Literacy Rate:
Persons
|
Percent | NA | NA | 11.14 | 13.31 | 19.02 | 21.34 | NA | 40.47 | 46.85 | 60.42 | 70.42 | 89.81* | 90.92* |
Males | Percent | NA | NA | 19.15 | 22.25 | 27.38 | 30.89 | NA | 49.79 | 54.97 | 66.62 | 75.26 | 93.62 | 94.20 |
Females | Percent | NA | NA | 3.15 | 4.43 | 10.26 | 11.99 | NA | 31.41 | 38.90 | 54.31 | 65.73 | 86.17 | 87.86 |
Percentage of urban population | Percent | NA | NA | 7.11 | 7.34 | 8.73 | 9.64 | 10.84 | 13.48 | 15.11 | 16.24 | 18.74 | 26.39 | 25.97 |
Notes:
Adjust font size on your brower to view the entire table. NA =
Not Available
* Effective literacy rate (for 1991 only), ie., literacy rate arrived
at after excluding the persons in the age group of 0-6 yrs.
KERALA PRIMARY CENSUS ABSTRACT-1991
|
Total Cultivators
Agricultural Livestock Mining
&
Main labourers Forestry Quarrying workers Fishing Hunting & Plantation orchards & allied activities |
INDCAT : 1 2 3 4 |
Total : 8301087
1015983 2120452
767252 82268
Male : 6404458 910548 1436022 648811 68675 Female : 1896629 105435 684430 118441 13593 |
|
Manufacturing, processing, servicing and repairs
------------------------------------------------ Construction House hold industry Non household industry |
INDCAT : 5A 5B 6 |
Total :
213854
962429
332340
Male : 101368 682127 314523 Female : 112486 280302 17817 |
|
Trade & Transport
Other Marginal Non
Commerce Storage & Services Workers workers Communication |
INDCAT : 7 8 9 |
Total :
1049493 497338
1259678 845031 19952400
Male : 962407 468883 811094 394392 7490145 Female : 87086 28455 448584 450639 12462255 |
Census 2001 | Urban-Rural |