1 Kasaragod 1992 1203342 1047 12.30 604
2 Kannur 2966 2412365 1090 7.13 813
3 Wayanad 2131 786627 1000 17.04 369
4 Kozhikode 2344 2878498 1058 9.87 1228
5 Malappuram 3550 3629640 1063 17.22 1022
6 Palakkad 4480 2617072 1068 9.86 584
7 Thrissur 3032 2975440 1092 8.70 981
8 Ernakulam 2407 3098378 1017 9.09 1050
9 ldukki 5019 1128605 999 6.96 252
10 Kottayam 2203 1952901 1025 6.76 722
11 Alappuzha 1414 2105349 1079 5.21 1496
12 Pathanamthitta 2642 1231577 1094 3.72 574
13 Kollam 2491 2584118 1070 7.33 1038
14 Thiruvananthapuram 2192 3234707 1058 9.78 1476
|